Student Transfer Information 10/1/25 Qtr 2
Grade | Current Enrollment | Capacity Limit | Transfer Capacity |
|---|---|---|---|
Pre K | 16 | 20 | 3 |
K | 20 | 20 | 0 |
1st | 23 | 20 | 0 |
2nd | 24 | 20 | 0 |
3rd | 17 | 20 | 3 |
4th | 13 | 20 | 7 |
5th | 14 | 20 | 6 |
6th | 23 | 20 | 0 |
7th | 26 | 25 | 0 |
8th | 17 | 25 | 8 |
9th | 22 | 30 | 8 |
10th | 22 | 30 | 8 |
11th | 22 | 30 | 8 |
12th | 17 | 30 | 13 |
TOTAL: | 276 | ||
