MS Class Schedule
Teacher |
1st hour
|
2nd hour
|
3rd hour
|
4th hour
|
5th hour
|
6th hour
|
7th hour
|
Bates |
Plan |
HS | HS | HS | HS Algebra I* | 6th-8th Athletics | HS Athletics |
Bayless | SPED | SPED | SPED | SPED | SPED | Plan | SPED |
Bryson | Plan | HS |
HS OK History* |
HS | HS | MS Athletics | HS Athletics |
Buchanan | 7th Science | 6th Science - All | 8th Science | Plan | 8th Science | 6-8 Health** | 7th Science |
Chenoweth | Tech 6th** | HS | 7th Tech** | Plan | HS | HS | 8th Tech |
Cruzan | Art 6th-8th Art** | Elem | HS | Plan | HS | HS | 6th-8th Art** |
Earp | 6th-8th Spanish** | Library |
Library |
Plan | Library | HS | 6th-8th Spanish** |
Gleaves |
HS |
8th U.S. History - all |
Plan |
6th Social Studies - all | 7th Geography - All | 6-8 Athletics | HS Athletics |
S. Goodwin | Athletic Director | Elem | Elem | Plan | Elem | 6-8 Athletics | HS Athletics |
Kelley | Band 6--12 | Elem | Elem | HS | HS | Plan | |
McCarty | HS | HS | 8th Exploration | HS | Plan | Plan | Field |
Miller | HS | Plan | 7th Business Foundations** | HS | HS | HS | HS |
Orler | HS | HS | HS | HS Phys Science* | HS | HS Phys Science* | HS |
Schaper | Plan | 7th Math - All | HS | 8th Math - All | 6th Math - All | 6-8 Athletics | HS Athletics |
Seigel |
8th English | Plan | 6th English - all | 7th English - All | 8th English | 6-8 Current Events** | 6-8 ICAP/Career Planning** |
Sutton |
Elem/Middle School Check Ups |
Elementary Counseling | Elementary Counseling | Middle School Counseling | HS Counseling | HS Counseling | Plan |
** 1 Semester Class