Student Transfer Information 4/1/26 Qtr 4
Grade | Current Enrollment | Capacity Limit | Transfer Capacity |
|---|---|---|---|
Pre K | 17 | 20 | 3 |
K | 21 | 20 | 0 |
1st | 23 | 20 | 0 |
2nd | 24 | 20 | 0 |
3rd | 16 | 20 | 4 |
4th | 13 | 20 | 7 |
5th | 15 | 20 | 5 |
6th | 22 | 20 | 0 |
7th | 24 | 25 | 1 |
8th | 18 | 25 | 7 |
9th | 24 | 30 | 6 |
10th | 21 | 30 | 9 |
11th | 24 | 30 | 6 |
12th | 21 | 30 | 9 |
TOTAL: | 283 | ||
